Statistikk for rosenrothelgeland.com

Summary Period: Last 12 Months
Generated 19-May-2012 06:14

Usage summary for rosenrothelgeland.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 368 289 250 110 869 338200 2098 4755 5503 6995
Apr 2012 360 300 273 134 1160 614320 4037 8219 9017 10825
Mar 2012 336 282 254 125 1334 452834 3897 7885 8746 10417
Feb 2012 519 484 433 111 1125 546509 3247 12572 14057 15073
Jan 2012 415 381 331 94 1115 380198 2940 10287 11817 12888
Dec 2011 444 388 309 109 1153 328914 3380 9591 12038 13792
Nov 2011 530 401 408 115 1199 288077 3471 12252 12041 15928
Oct 2011 687 604 587 142 1199 767001 4416 18224 18738 21313
Sep 2011 625 553 565 139 1059 514345 4189 16965 16596 18772
Aug 2011 1218 1125 1044 120 1169 877900 3750 32392 34885 37774
Jul 2011 621 551 480 129 1369 485505 4000 14890 17108 19252
Jun 2011 392 323 287 144 1193 388629 4343 8639 9713 11789
Totals 5982432 43768 156671 170259 194818


Generated by Webalizer Version 2.01